<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Penny Bolton Rebecca Evans</title>
	<atom:link href="http://pennyandrebecca.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://pennyandrebecca.com</link>
	<description>Real Estate in Seattle WA</description>
	<lastBuildDate>Tue, 21 Feb 2012 18:14:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>What is happening in the Seattle rental market?</title>
		<link>http://pennyandrebecca.com/2012/02/21/what-is-happening-in-the-seattle-rental-market/</link>
		<comments>http://pennyandrebecca.com/2012/02/21/what-is-happening-in-the-seattle-rental-market/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 18:11:18 +0000</pubDate>
		<dc:creator>Penny Bolton Rebecca Evans</dc:creator>
				<category><![CDATA[Buyers info]]></category>
		<category><![CDATA[General Seattle Market news]]></category>

		<guid isPermaLink="false">http://withwre.com/pennyandrebecca/?p=238</guid>
		<description><![CDATA[2011 was a busy year for rentals. We don&#8217;t manage rentals ourselves (except for our own) but we do help clients find and analyze them And we have been very pleased with Cassie Walker-Johnson of Windermere Property Management. She knows her stuff. She put together some good statistics for us recently. Last year rental rates [...]]]></description>
			<content:encoded><![CDATA[<p>2011 was a busy year for rentals. We don&#8217;t manage rentals ourselves (except for our own) but we do help clients find and analyze them And we have been very pleased with Cassie Walker-Johnson of Windermere Property Management. She knows her stuff. She put together some good statistics for us recently. Last year rental rates went up 14% which is a big increase. The fact that former buyers are not buying because of credit problems, job insecurity and their unwillingness to dive into the market means there are more renters. People who have been foreclosed on or have done short sales are not buying but they need  a place to live. And, especially in Seattle, younger people are moving here for jobs and need a home but can&#8217;t or don&#8217;t want to buy yet. There are tenant&#8217;s galore!</p>
<p>Here are some sample rental rates in the City. Our experience is that the closer you are to Downtown and jobs the higher the rates.</p>
<p><span style="font-family: Times New Roman;"> </span></p>
<table border="1" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td width="213" valign="top">Area</td>
<td width="117" valign="top">2 Bedrooms</td>
<td width="102" valign="top">3 Bedrooms</td>
</tr>
<tr>
<td width="213" valign="top">West<br />
Seattle</td>
<td width="117" valign="top">$1547</td>
<td width="102" valign="top">$1952</td>
</tr>
<tr>
<td width="213" valign="top">Cap Hill,<br />
Madrona, Madison</td>
<td width="117" valign="top">$2077</td>
<td width="102" valign="top">$3067</td>
</tr>
<tr>
<td width="213" valign="top">Queen Anne<br />
Magnolia</td>
<td width="117" valign="top">$2392</td>
<td width="102" valign="top">$2968</td>
</tr>
<tr>
<td width="213" valign="top">Northwest<br />
Seattle</td>
<td width="117" valign="top">$1712</td>
<td width="102" valign="top">$2096</td>
</tr>
<tr>
<td width="213" valign="top">Northeast<br />
Seattle</td>
<td width="117" valign="top">$1558</td>
<td width="102" valign="top">$2254</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://pennyandrebecca.com/2012/02/21/what-is-happening-in-the-seattle-rental-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How do you decide what price range to look at?</title>
		<link>http://pennyandrebecca.com/2012/02/16/how-do-you-decide-what-price-range-to-look-at/</link>
		<comments>http://pennyandrebecca.com/2012/02/16/how-do-you-decide-what-price-range-to-look-at/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 20:54:07 +0000</pubDate>
		<dc:creator>Penny Bolton Rebecca Evans</dc:creator>
				<category><![CDATA[General Seattle Market news]]></category>

		<guid isPermaLink="false">http://withwre.com/pennyandrebecca/?p=67</guid>
		<description><![CDATA[If you are starting to look at homes you need to be realistic about what you can and want to pay in a monthly payment. Remember that you will have taxes, insurance and home upkeep to pay for so budget for that. Don&#8217;t use your last nickel to get into a house. You need reserves. [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Times New Roman; font-size: small;"> </span></p>
<p>If you are starting to look at homes you need to be realistic about what you can and want to pay in a monthly payment. Remember that you will have taxes, insurance and home upkeep to pay for so budget for that. Don&#8217;t use your last nickel to get into a house. You need reserves.</p>
<p><span style="font-family: Times New Roman; font-size: small;"> </span></p>
<p>A lot of buyers are looking at homes with higher prices than they want to pay and assuming that they can buy a home for 20% off the asking price. That may be true for a house that needs a lot of work. But it is not true for homes that are clean, in good condition and priced well. Inventory right now is very low. We hope to see more listings in the next few months.</p>
<p>In a buyers’ market it is possible to make offers on houses for less than the asking price. We will coach you on how to be realistic and make an offer that the seller will at least take seriously. Sellers typically won’t entertain a really low offer until a house has been on the market several months or more. It is an art to make an offer that doesn’t insult the seller yet gets the negotiations going. We like to go to bat for our buyers and help them get what they want in a home. We will help our buyers look at all the comparable properties and discuss recent sales.</p>
<p>In the normal offer process, a buyer makes an offer on a home, the terms of the offer are negotiated between the buyer and seller and once there is “mutual acceptance” (the terms of the offer are agreed to by both sides), the buyer has their inspection. After the inspection, the buyer can either proceed with the contract, ask the seller for concessions or can walk away from the deal without risking their earnest money.</p>
<p><span style="font-family: Times New Roman; font-size: small;"> </span></p>
<p><span style="font-family: Times New Roman; font-size: small;"> </span></p>
]]></content:encoded>
			<wfw:commentRss>http://pennyandrebecca.com/2012/02/16/how-do-you-decide-what-price-range-to-look-at/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Title Insurance and why do I need it?</title>
		<link>http://pennyandrebecca.com/2012/02/16/what-is-title-insurance-and-why-do-i-need-it/</link>
		<comments>http://pennyandrebecca.com/2012/02/16/what-is-title-insurance-and-why-do-i-need-it/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 15:21:14 +0000</pubDate>
		<dc:creator>Penny Bolton Rebecca Evans</dc:creator>
				<category><![CDATA[Buyers info]]></category>
		<category><![CDATA[Sellers info]]></category>

		<guid isPermaLink="false">http://withwre.com/pennyandrebecca/?p=58</guid>
		<description><![CDATA[This is a question we hear in every transaction. Number one is that banks require it to fund a loan. They want to be sure that no one else has claim on the property. See this link for more about how title insurance covers the property.]]></description>
			<content:encoded><![CDATA[<p>This is a question we hear in every transaction. Number one is that banks require it to fund a loan. They want to be sure that no one else has claim on the property. <a href="http://www.cwtitle.net/index.cfm/page/what_is_title/what-is-title-insurance.cfm">See this link</a> for more about how title insurance covers the property.</p>
]]></content:encoded>
			<wfw:commentRss>http://pennyandrebecca.com/2012/02/16/what-is-title-insurance-and-why-do-i-need-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Life of an Escrow</title>
		<link>http://pennyandrebecca.com/2012/02/15/life-of-an-escrow/</link>
		<comments>http://pennyandrebecca.com/2012/02/15/life-of-an-escrow/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 20:16:27 +0000</pubDate>
		<dc:creator>Penny Bolton Rebecca Evans</dc:creator>
				<category><![CDATA[General Seattle Market news]]></category>

		<guid isPermaLink="false">http://withwre.com/pennyandrebecca/?p=55</guid>
		<description><![CDATA[Here&#8217;s a good summary of who pays for what when you buy or sell a house. Some fees are required by the bank, some by escrow and are typically spelled out in your purchase and sale contract.]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s <a href="http://www.cwtitle.net/index.cfm?fuseaction=page.display&amp;page_id=107">a good summary of who pays for what</a> when you buy or sell a house. Some fees are required by the bank, some by escrow and are typically spelled out in your purchase and sale contract.</p>
]]></content:encoded>
			<wfw:commentRss>http://pennyandrebecca.com/2012/02/15/life-of-an-escrow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If someone else wants your house, what do you do?</title>
		<link>http://pennyandrebecca.com/2012/02/15/if-someone-else-wants-your-house-what-do-you-do/</link>
		<comments>http://pennyandrebecca.com/2012/02/15/if-someone-else-wants-your-house-what-do-you-do/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 18:37:01 +0000</pubDate>
		<dc:creator>Penny Bolton Rebecca Evans</dc:creator>
				<category><![CDATA[General Seattle Market news]]></category>

		<guid isPermaLink="false">http://withwre.com/pennyandrebecca/?p=62</guid>
		<description><![CDATA[Consider doing a pre-inspection Even though the market has been a buyers market for a while, we are seeing multiple offers on nicely presented and well priced homes. How can you make the most competitive offer? If you think you’ve found “the one”, and there are other buyers making offers, an aggressive technique is to [...]]]></description>
			<content:encoded><![CDATA[<h3><span style="font-family: Times New Roman; font-size: small;"><a href="http://pennyandrebecca.com/files/2012/02/Patton-Front-Ext.jpg"><img class="alignnone size-full wp-image-64" title="Patton Front Ext" src="http://pennyandrebecca.com/files/2012/02/Patton-Front-Ext.jpg" alt="" width="112" height="72" /></a> Consider doing a pre-inspection</span></h3>
<p><span style="font-family: Times New Roman; font-size: small;"> </span><span style="font-family: Calibri;">Even though the market has been a buyers market for a while, we are seeing multiple offers on nicely presented and well priced homes. How can you make the most competitive offer? If you think you’ve found “the one”, and there are other buyers making offers, an aggressive technique is to have your home inspection done before writing your offer. Then the seller knows that if they accept your offer, their home is really sold. It removes a big “what if” from the equation. We would discuss this in depth if we think it would help you get your house. You will decide what you are comfortable with. It can remove some of your negotiating power so it is not necessary unless you are competing for a particular house with other buyers.<br />
</span></p>
<h3><span style="font-family: Calibri;">Put together an offer packet that wins-</span></h3>
<p><span style="font-family: Calibri;">Writing an offer includes putting together a packet of information that the seller and the seller’s agent will review. Included in this packet will be a brief warm but not too effusive letter from you to the seller. During our meeting, we will talk more about the letter, but for now it’s important to know that we will ask you to write a one page letter. This letter will describe why you want to buy the seller’s home. It may seem hard to imagine writing such a letter when you haven’t yet found a house to buy, but when the time comes, you will have a good idea of the kinds of things you would like the seller to know. Writing a letter give you a chance to put a personal touch on your offer. We can share examples to help you.<br />
</span></p>
<h3><span style="font-family: Calibri;"><strong>Decide what you can afford and make that offer.</strong></span></h3>
<p><span style="font-family: Calibri;">Buyers typically look at the listing price to decide what to offer on a house but that is not the only way to look at it. If you have been looking at properties that are in the $350K price range with 2 bedrooms and 1 bath and one comes on for $325K what should you do? If it is underpriced make the offer that makes sense in comparison to what other properties you have looked at. It may be $25K under priced. Other buyers will jump on it, too. We&#8217;ll talk about what works for you and make that offer. </span></p>
<h3><span style="font-family: Calibri;"><strong>Stay available while we are presenting your offer. </strong></span></h3>
<p><span style="font-family: Calibri;">If you have an offer on the table this is not the time to go away for the weekend unless you can use a computer where you will be.<br />
When we  present your offer to the seller and/or their agent, they may counter back to you right away on terms – price, possession, etc. We will not have a deal until it is ALL signed and agreed to by both parties. If another better offer comes in during this time period the seller can take it. So stay by your phone, cell phone or us until it is done. Getting a house, or not, may depend on it.</span></p>
<p><span style="font-family: Times New Roman; font-size: small;"> </span></p>
]]></content:encoded>
			<wfw:commentRss>http://pennyandrebecca.com/2012/02/15/if-someone-else-wants-your-house-what-do-you-do/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Credit is Loosening &#8211; Will this help?</title>
		<link>http://pennyandrebecca.com/2012/02/15/2012-credit-is-loosening-will-this-help/</link>
		<comments>http://pennyandrebecca.com/2012/02/15/2012-credit-is-loosening-will-this-help/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 16:38:01 +0000</pubDate>
		<dc:creator>Penny Bolton Rebecca Evans</dc:creator>
				<category><![CDATA[General Seattle Market news]]></category>

		<guid isPermaLink="false">http://withwre.com/pennyandrebecca/?p=47</guid>
		<description><![CDATA[Banks are loosening the credit requirements to purchase a house. Here&#8217;s a link to an article about that. LTV ( Loan to Value) was 74% but now banks are lending up to 82% of a homes value. It is interesting to note, though, that transactions are failing at a rate of 8% now because borrowers [...]]]></description>
			<content:encoded><![CDATA[<p>Banks are loosening the credit requirements to purchase a house. <a href="http://www.dsnews.com/articles/housing-crisis-to-end-in-2012-as-banks-loosen-credit-standards-2012-01-24?utm_source=twitterfeed&amp;utm_medium=twitter">Here&#8217;s a link to an article about that</a>. LTV  ( Loan to Value) was 74% but now banks are lending up to 82% of a homes value. It is interesting to note, though, that transactions are failing at a rate of 8% now because borrowers can&#8217;t qualify. Most of these are failing on low appraisals. We make a point of meeting with the appraisers on our transactions and provide them with accurate up to date data so they can appraise our listings and our buyers&#8217; purchases accurately. And the deals close.</p>
<p><a href="http://pennyandrebecca.com/files/2012/02/21601_23_Sky.jpg"><img class="alignnone size-full wp-image-48" title="Sunset Hills Home" src="http://pennyandrebecca.com/files/2012/02/21601_23_Sky.jpg" alt="" width="178" height="134" /></a><a href="http://pennyandrebecca.com/files/2012/02/21601_23_Sky.jpg"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://pennyandrebecca.com/2012/02/15/2012-credit-is-loosening-will-this-help/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Year in Review</title>
		<link>http://pennyandrebecca.com/2012/02/15/the-year-in-review/</link>
		<comments>http://pennyandrebecca.com/2012/02/15/the-year-in-review/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 02:54:55 +0000</pubDate>
		<dc:creator>Penny Bolton Rebecca Evans</dc:creator>
				<category><![CDATA[General Seattle Market news]]></category>

		<guid isPermaLink="false">http://withwre.com/pennyandrebecca/?p=44</guid>
		<description><![CDATA[Check out the stats in this Seattle Times article. They talk about &#8220;lots of inventory&#8221; in 2011 but we don&#8217;t see lots of inventory now in early 2012. At least not lots of &#8220;good&#8221; inventory.  Reports in our office that there are multiple offers on many houses now. When something good comes on the buyers [...]]]></description>
			<content:encoded><![CDATA[<p>Check out the<a href="http://seattletimes.nwsource.com/html/realestate/2017397721_realannual05.html"> stats in this Seattle Times article</a>. They talk about &#8220;lots of inventory&#8221; in 2011 but we don&#8217;t see lots of inventory now in early 2012. At least not lots of &#8220;good&#8221; inventory.  Reports in our office that there are multiple offers on many houses now. When something good comes on the buyers are waiting. IF it&#8217;s a good value and looks nice.</p>
]]></content:encoded>
			<wfw:commentRss>http://pennyandrebecca.com/2012/02/15/the-year-in-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Look at what is affordable within the City of Seattle</title>
		<link>http://pennyandrebecca.com/2012/01/26/look-at-what-is-affordable-within-the-city-of-seattle/</link>
		<comments>http://pennyandrebecca.com/2012/01/26/look-at-what-is-affordable-within-the-city-of-seattle/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 19:12:19 +0000</pubDate>
		<dc:creator>Penny Bolton Rebecca Evans</dc:creator>
				<category><![CDATA[Buyers info]]></category>
		<category><![CDATA[General Seattle Market news]]></category>

		<guid isPermaLink="false">http://withwre.com/pennyandrebecca/?p=31</guid>
		<description><![CDATA[We are working with first time buyers and are finding some places that work. And people wanting to be landlords and who can make things cash flow now with the super low interest rates.  Here&#8217;s the link to houses in the city of Seattle under $250K. Check them out.]]></description>
			<content:encoded><![CDATA[<p>We are working with first time buyers and are finding some places that work. And people wanting to be landlords and who can make things cash flow now with the super low interest rates.  Here&#8217;s<a href="http://www.matrix.nwmls.com/Matrix/Public/Portal.aspx?k=1553593XJT1U&amp;p=DE-11676063-977"> the link to houses </a>in the city of Seattle under $250K. Check them out.</p>
]]></content:encoded>
			<wfw:commentRss>http://pennyandrebecca.com/2012/01/26/look-at-what-is-affordable-within-the-city-of-seattle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Negotiating the deal</title>
		<link>http://pennyandrebecca.com/2012/01/26/negotiating-the-deal/</link>
		<comments>http://pennyandrebecca.com/2012/01/26/negotiating-the-deal/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 17:58:20 +0000</pubDate>
		<dc:creator>Penny Bolton Rebecca Evans</dc:creator>
				<category><![CDATA[Sellers info]]></category>

		<guid isPermaLink="false">http://withwre.com/pennyandrebecca/?p=28</guid>
		<description><![CDATA[You have done all the work to get your house ready. You looked at the comparable properties. You chose the right price and now you have an offer.  Yikes! What to do?Strong negotiation and people skills are critical once you receive an offer. The goal is to reach mutual agreement between the buyer and the [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">You have done all the work to get your house ready. You looked at the comparable properties. You chose the right price and now you have an offer.  Yikes! What to do?Strong negotiation and people skills are critical once you receive an offer. The goal is to reach mutual agreement between the buyer and the seller. Generally the buyer wants to buy for less and the seller wants to sell for more. Already we’re at cross purposes! But, with a listing price that appeals to a few buyers, right off the bat, your chances of getting someone to step up and meet your terms is increased.<br />
<a href="http://pennyandrebecca.com/files/2012/01/19525_19.jpg"><img class="size-full wp-image-29 alignright" title="19525_19" src="http://pennyandrebecca.com/files/2012/01/19525_19.jpg" alt="" width="288" height="191" /></a><br />
The goal is to keep the communication rolling along, stay focused and calm and create a plan that works for everyone. Remember that once you have a signed deal we will still be working with the buyers as they have their building inspection and decide whether to move forward.</p>
<p>We research the buyers, their loan, their agent and their recent experience with previous offers. Did they write an offer last week, have an inspection and walk away from the deal? Why? Have they made 6 offers on properties below asking price and never put a deal together?  Is there a silent partner like a parent who is really the decisionmaker? Have they seen and approved the house? How much down payment? Closing date?</p>
<p>Whatever we’re presented with, it’s our job to be clear about the pros and cons of an offer and try and meet your needs – to sell your home for the best price possible in this market.</p>
]]></content:encoded>
			<wfw:commentRss>http://pennyandrebecca.com/2012/01/26/negotiating-the-deal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are you better than the other guy? You won&#8217;t know unless you look</title>
		<link>http://pennyandrebecca.com/2012/01/14/are-you-better-than-the-other-guy-you-wont-know-unless-you-look/</link>
		<comments>http://pennyandrebecca.com/2012/01/14/are-you-better-than-the-other-guy-you-wont-know-unless-you-look/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 08:00:00 +0000</pubDate>
		<dc:creator>Penny Bolton Rebecca Evans</dc:creator>
				<category><![CDATA[General Seattle Market news]]></category>

		<guid isPermaLink="false">http://withwre.com/pennyandrebecca/2012/01/14/are-you-better-than-the-other-guy-you-wont-know-unless-you-look/</guid>
		<description><![CDATA[I am reposting this great article by Elaine Scoggins from the Seattle Times last year. She sold her house in Florida in a horrible market then bought a house here. She saw both ends of the process. As we work with our sellers to get ready for the spring market, it pays to think like [...]]]></description>
			<content:encoded><![CDATA[<p><span style='font-size: 12pt'><span style="font-family: Calibri">I am reposting </span><a href="http://seattletimes.nwsource.com/html/realestate/2013825253_realsellers16.html"><span style="color: blue;font-family: Calibri">this great article by</span></a><span style="font-family: Calibri"> Elaine Scoggins from the Seattle Times last year. She sold her house in Florida in a horrible market then bought a house here. She saw both ends of the process. </span></span></p>
<p><span style='font-size: 12pt'><span style="font-family: Calibri">As we work with our sellers to get ready for the spring market, it pays to think like a buyer. We appreciate sellers who are partners in the process and own what they can of it. We are great advisors and tool providers but you, the seller, are the one who will ultimately do what needs to be done to get your house sold. We are here to assist but can’t pick up the clothes before a showing or make the final decisions about pricing, painting and prepping without your commitment to the process. </span></span></p>
<div class="MsoNormal" style="line-height: normal;margin: 0in 0in 10pt 0.5in"><i><span style='font-size: 12pt'><span style="font-family: Calibri">Adopt the attitude that selling your home is the equivalent of a new full-time job. You are the one with the most at stake. If you&#8217;re casual about anything that&#8217;s under your control, potential buyers will know it.</span></span></i></div>
<p>
<div class="MsoNormal" style="line-height: normal;margin: 0in 0in 10pt 0.5in"><i><span style='font-size: 12pt'><span style="font-family: Calibri">This important step also may require you to spend a little money, even if it&#8217;s the worst time for you financially. Your competition probably is doing that.</span></span></i></div>
<p>
<div class="MsoNormal" style="line-height: normal;margin: 0in 0in 10pt 0.5in"><i><span style='font-size: 12pt'><span style="font-family: Calibri">And speaking of competition, save some time and energy to visit other open houses. Everybody else sees what else is out there. You should, too.</span></span></i></div>
<p>So many <span style="font-size: 12pt"><span style="font-family: Calibri">sellers do not go out to open houses to see the competition. We certainly screen listings and tell you about them but seeing for yourself will really help you when your house is on the market.</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://pennyandrebecca.com/2012/01/14/are-you-better-than-the-other-guy-you-wont-know-unless-you-look/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

