<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Penny Bolton Rebecca Evans</title>
	<atom:link href="http://pennyandrebecca.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://pennyandrebecca.com</link>
	<description>Real Estate in Seattle WA</description>
	<lastBuildDate>Thu, 10 May 2012 21:39:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Now you see them, now you don&#8217;t</title>
		<link>http://pennyandrebecca.com/2012/05/10/now-you-see-them-now-you-dont/</link>
		<comments>http://pennyandrebecca.com/2012/05/10/now-you-see-them-now-you-dont/#comments</comments>
		<pubDate>Thu, 10 May 2012 21:39:52 +0000</pubDate>
		<dc:creator>Penny Bolton Rebecca Evans</dc:creator>
				<category><![CDATA[Buyers info]]></category>
		<category><![CDATA[General Seattle Market news]]></category>

		<guid isPermaLink="false">http://withwre.com/pennyandrebecca/?p=301</guid>
		<description><![CDATA[Voila!  You have probably heard about the hot market. So why are agents listing things based on prices from 4 months ago? It can be tough to take that leap and price things based on what sold last week, and are still unpublished. We have been agressively networking with agents in our areas of interest to find [...]]]></description>
			<content:encoded><![CDATA[<p>Voila!  You have probably heard about the hot market. So why are agents listing things based on prices from 4 months ago? It can be tough to take that leap and price things based on what sold last week, and are still unpublished. We have been agressively networking with agents in our areas of interest to find out just what the selling prices are on newly pending sales.  That house that was listed for $429,000 a couple of weeks sold for- not the asking price. Add $50K to that price. This isn&#8217;t happening for every listing but buyers are fighting over the few new good listings. Inventory hasn&#8217;t increased because everything new is selling in addition to some really old, really stale listings. If you are a seller, it will be good for you. And scarey.  You need to get the right price- not fish for the high price.  How long will this go on?</p>
<p><a href="http://www.matrix.nwmls.com/Matrix/Public/Portal.aspx?ID=5118979412">Here&#8217;s a link to my prediction of disappearing listings</a>. Today is the 10 of May. I bet these will disappear by May 17. Check on them.</p>
]]></content:encoded>
			<wfw:commentRss>http://pennyandrebecca.com/2012/05/10/now-you-see-them-now-you-dont/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Spring Idyll on North Capitol Hill- come see this warm home and beautiful garden</title>
		<link>http://pennyandrebecca.com/2012/04/15/open-house-on-north-capitol-hill/</link>
		<comments>http://pennyandrebecca.com/2012/04/15/open-house-on-north-capitol-hill/#comments</comments>
		<pubDate>Sun, 15 Apr 2012 18:41:00 +0000</pubDate>
		<dc:creator>Penny Bolton Rebecca Evans</dc:creator>
				<category><![CDATA[General Seattle Market news]]></category>

		<guid isPermaLink="false">http://withwre.com/pennyandrebecca/?p=291</guid>
		<description><![CDATA[We are hoping to have a sunny afternoon so we can throw open the garden doors and invite the warm breezes in to this comfortable and welcoming home. Come see what is available on the Hill for under $1M. 4 plus bedrooms, 3+ baths, 2 car garage and a level yard right off the dining [...]]]></description>
			<content:encoded><![CDATA[<p>We are hoping to have a sunny afternoon so we can throw open the garden doors and invite the warm breezes in to this comfortable and welcoming home. Come see what is available on the Hill for under $1M. 4 plus bedrooms, 3+ baths, 2 car garage and a level yard right off the dining room for croquet and parties. Imagine warm summer days! Really.</p>
<p>Open 4/15/2012 Sunday. 1-4pm. I will have a list of other opens for you if you want to do a walking tour of the hill on this nice afternoon. <a href="http://pennyandrebecca.com/files/2012/04/2305sideyard.jpg"><img class="size-full wp-image-295 alignleft" title="2305sideyard" src="http://pennyandrebecca.com/files/2012/04/2305sideyard.jpg" alt="" width="331" height="221" /></a><a href="http://pennyandrebecca.com/files/2012/04/2305front.jpg"><img class="size-full wp-image-294 alignright" title="2305front" src="http://pennyandrebecca.com/files/2012/04/2305front.jpg" alt="" width="271" height="202" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://pennyandrebecca.com/2012/04/15/open-house-on-north-capitol-hill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Psst! That&#8217;s hot&#8230;..</title>
		<link>http://pennyandrebecca.com/2012/04/06/psst-thats-hot/</link>
		<comments>http://pennyandrebecca.com/2012/04/06/psst-thats-hot/#comments</comments>
		<pubDate>Sat, 07 Apr 2012 06:14:09 +0000</pubDate>
		<dc:creator>Penny Bolton Rebecca Evans</dc:creator>
				<category><![CDATA[General Seattle Market news]]></category>

		<guid isPermaLink="false">http://withwre.com/pennyandrebecca/?p=286</guid>
		<description><![CDATA[Here&#8217;s the homes that went pending in the last 30 days. 223 sold in under 10 days. The previous month was 165 so that is some acceleration. Finally some new listings are coming on. I love seeing what people are jumping on quickly. It seems like things are moving but sometimes it is hard to [...]]]></description>
			<content:encoded><![CDATA[<p><a title="March 3- April 6" href="http://www.matrix.nwmls.com/Matrix/Public/Portal.aspx?k=1703297XNT15&amp;p=DE-14103854-874" target="_blank">Here&#8217;s the homes that went pending in the last 30 days</a>. 223 sold in under 10 days. The previous month was 165 so that is some acceleration. Finally some new listings are coming on. I love seeing what people are jumping on quickly. It seems like things are moving but sometimes it is hard to know which ones will be the hot ones. When we show a buyer a house that we think is hot we tell them but sometimes we’re wrong and it’s still on the market a week later. Usually, we are right and, if they aren’t ready to move quickly, they don’t get a chance to make their offer. That’s why we want buyers to get out and look at a bunch of homes to get educated about what is available in their price range. Then when there is a good one they are ready.</p>
<p><a href="http://pennyandrebecca.com/files/2012/04/perfectcloud-bar-for-blogs.jpg"><img class="alignnone size-full wp-image-288" title="perfectcloud bar for blogs" src="http://pennyandrebecca.com/files/2012/04/perfectcloud-bar-for-blogs.jpg" alt="" width="679" height="107" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://pennyandrebecca.com/2012/04/06/psst-thats-hot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My house isn&#8217;t selling? What&#8217;s the story?</title>
		<link>http://pennyandrebecca.com/2012/03/20/my-house-isnt-selling-whats-the-story/</link>
		<comments>http://pennyandrebecca.com/2012/03/20/my-house-isnt-selling-whats-the-story/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 14:39:36 +0000</pubDate>
		<dc:creator>Penny Bolton Rebecca Evans</dc:creator>
				<category><![CDATA[Sellers info]]></category>

		<guid isPermaLink="false">http://withwre.com/pennyandrebecca/?p=279</guid>
		<description><![CDATA[Despite the market at this moment being &#8220;hot&#8221; there are still homes that are not selling. Prices are down from previous years and will continue to be low for a while. There are still homes that are waiting to be put on the market that are bank owned or soon to be bank owned. This [...]]]></description>
			<content:encoded><![CDATA[<p>Despite the market at this moment being &#8220;hot&#8221; there are still homes that are not selling. Prices are down from previous years and will continue to be low for a while. There are still homes that are waiting to be put on the market that are bank owned or soon to be bank owned. This keeps prices down.</p>
<p>Buyers are coming into the market because they believe they can get a good deal but they are also very picky about what they want. New buyers are not inclined to do work on a house so they are making offers (sometimes competing on homes) on homes that are done. No painting or repairs to do. They want good bones and a home in good shape. If a house is dirty and not kept up it is viewed as comparable with bank owned or short sales and buyers will discount the price.</p>
<p>Buyers want to &#8220;feel the love&#8221; and are drawn to homes that have been well maintained and wisely remodeled.  Negatives or flaws in a house in a declining marketplace are magnified by buyers. Anything that is a negative (old windows, old carpet, dated appliances) is an excuse not to buy a house. &#8220;Let&#8217;s wait and see what comes on the market that will be better.&#8221;</p>
<p>So when preparing your home for sale, do what needs to be done to show buyers it is a good house. Paint, super clean, fix broken things and get rid of the stuff that will get in the way of buyer&#8217;s dreams. Take a look at your sewer line, roof, wiring and plumbing and, while we probably wouldn&#8217;t have you do a lot of work on these systems, get bids to do the improvements that typical buyers want.  If you don&#8217;t have that master bath, how much would it cost? If the roof is old, get a bid for replacement. That way any buyer will have real numbers to plug into their purchase equation.</p>
<p>Then price your home realistically. If the house next door was completely remodeled two years ago and sold for $500,000 last week compare your house to that one. Is yours in similar condition? Similar floor plan?  How much would it cost to do the same to yours? Get the facts. That is what we can help with.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://pennyandrebecca.com/2012/03/20/my-house-isnt-selling-whats-the-story/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our core is strong and thriving-Seattle&#8217;s that is</title>
		<link>http://pennyandrebecca.com/2012/03/19/our-core-is-strong-and-thriving-seattles-that-is/</link>
		<comments>http://pennyandrebecca.com/2012/03/19/our-core-is-strong-and-thriving-seattles-that-is/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 16:05:59 +0000</pubDate>
		<dc:creator>Penny Bolton Rebecca Evans</dc:creator>
				<category><![CDATA[General Seattle Market news]]></category>

		<guid isPermaLink="false">http://withwre.com/pennyandrebecca/?p=270</guid>
		<description><![CDATA[We just listed and sold, pretty quickly, a nice condo in Belltown. It was located just a block from the Olympic Sculpture Park and waterfront yet, if you worked downtown, you could walk to the office. Jon Talton at the Seattle Times just wrote a nice piece about how our core (Downtown, South Lake Union, [...]]]></description>
			<content:encoded><![CDATA[<p>We just listed and sold, pretty quickly, a nice condo in Belltown. It was located just a block from the <a title="Olympic Sculpture Park" href="http://www.seattleartmuseum.org/visit/osp/" target="_blank">Olympic Sculpture Park </a>and waterfront yet, if you worked downtown, you could walk to the office. <a href="http://http://seattletimes.nwsource.com/html/jontalton/2017770353_biztaltoncol18.html" target="_blank">Jon Talton at the Seattle Times </a>just wrote a nice piece about how our core (Downtown, South Lake Union, Belltown) is a good place to be. Jobs are coming in, there are move living options and fun things to do. Even a <a href="http://www.cityhardwareseattle.com/City%20Hardware%20Seattle.html">hardware store</a>!  For young and old it is an attractive place to be.</p>
<div id="attachment_272" class="wp-caption alignnone" style="width: 187px"><a href="http://pennyandrebecca.com/files/2012/03/21714_16_2.jpg"><img class="size-full wp-image-272" title="21714_16_2" src="http://pennyandrebecca.com/files/2012/03/21714_16_2.jpg" alt="" width="177" height="265" /></a><p class="wp-caption-text">The Ellington</p></div>
]]></content:encoded>
			<wfw:commentRss>http://pennyandrebecca.com/2012/03/19/our-core-is-strong-and-thriving-seattles-that-is/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wanna buy a couple hundred thousand rental houses? Warren does</title>
		<link>http://pennyandrebecca.com/2012/03/19/wanna-buy-a-couple-hundred-thousand-rental-houses-warren-does/</link>
		<comments>http://pennyandrebecca.com/2012/03/19/wanna-buy-a-couple-hundred-thousand-rental-houses-warren-does/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 21:17:40 +0000</pubDate>
		<dc:creator>Penny Bolton Rebecca Evans</dc:creator>
				<category><![CDATA[Buyers info]]></category>
		<category><![CDATA[General Seattle Market news]]></category>

		<guid isPermaLink="false">http://withwre.com/pennyandrebecca/?p=275</guid>
		<description><![CDATA[I love this video clip of Warren Buffet talking about what he thinks is a good investment. He&#8217;s such a down to earth fellow. With cheap homes and cheap interest rates this is a good time for someone with the resources and interest to invest for the long term. We are hosting a rental investment [...]]]></description>
			<content:encoded><![CDATA[<p>I love<a href="http://www.cnbc.com/id/46538421/" target="_blank"> this video clip of Warren Buffet </a>talking about what he thinks is a good investment. He&#8217;s such a down to earth fellow. With cheap homes and cheap interest rates this is a good time for someone with the resources and interest to invest for the long term. We are hosting <a title="Rental Evening" href="https://www.facebook.com/#!/events/374707685882351/" target="_blank">a rental investment evening on March 20, 2012</a>. Email <a href="mailto:pennyb@windermere.com">pennyb@windermere.com</a> if you want to join us. We also have a &#8220;Rental Support Group&#8221; for those who are landlords. A great way to share and support eachother in the adventure of landlording.</p>
]]></content:encoded>
			<wfw:commentRss>http://pennyandrebecca.com/2012/03/19/wanna-buy-a-couple-hundred-thousand-rental-houses-warren-does/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s hot? The &#8220;seller&#8217;s market&#8221;?</title>
		<link>http://pennyandrebecca.com/2012/03/17/whats-hot-the-sellers-market/</link>
		<comments>http://pennyandrebecca.com/2012/03/17/whats-hot-the-sellers-market/#comments</comments>
		<pubDate>Sat, 17 Mar 2012 21:28:46 +0000</pubDate>
		<dc:creator>Penny Bolton Rebecca Evans</dc:creator>
				<category><![CDATA[General Seattle Market news]]></category>

		<guid isPermaLink="false">http://withwre.com/pennyandrebecca/?p=268</guid>
		<description><![CDATA[Welcome to spring in Seattle! Not. But despite snow, rain and otherwise depressing weather the real estate market in Seattle has been getting hot. We have had a lot of stale listings and few new ones. If something new comes on it is getting snapped up. Here is our monthly link to what is selling [...]]]></description>
			<content:encoded><![CDATA[<p>Welcome to spring in Seattle! Not. But despite snow, rain and otherwise depressing weather the real estate market in Seattle has been getting hot. We have had a lot of stale listings and few new ones. If something new comes on it is getting snapped up. Here is <a href="http://www.matrix.nwmls.com/Matrix/Public/Portal.aspx?L=1&amp;k=1703297XNT15&amp;p=DE-13435648-">our monthly link to what is selling in under 10 days</a>. $99K-$1.98M. That is a wide range. And we are still not seeing enough new listings for our buyers. Even homes that have been on for quite a while are getting more interest and offers. We just represented a two different buyers for condos who made offers on condos that had been on the market for months (one for years) and were in competition with other buyers. The news media is whipping up a buyer frenzy.  We think there are some great deals to be made for houses that have been on the market for months but going after the new listings is tough. You have to be ready. Talking to agents, it sounds like there will be more coming on in the next month or so. Stay tuned!</p>
]]></content:encoded>
			<wfw:commentRss>http://pennyandrebecca.com/2012/03/17/whats-hot-the-sellers-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thinking about rental real estate? Information for landlords</title>
		<link>http://pennyandrebecca.com/2012/03/14/thinking-about-rental-real-estate-information-for-landlords/</link>
		<comments>http://pennyandrebecca.com/2012/03/14/thinking-about-rental-real-estate-information-for-landlords/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 21:58:30 +0000</pubDate>
		<dc:creator>Penny Bolton Rebecca Evans</dc:creator>
				<category><![CDATA[Buyers info]]></category>
		<category><![CDATA[General Seattle Market news]]></category>

		<guid isPermaLink="false">http://withwre.com/pennyandrebecca/?p=263</guid>
		<description><![CDATA[I have been a landlord for quite a while now and more people have been asking us about the ins and outs of managing property. We will be posting some good links and tips on our blog this month. The first is that you need to understand Landlord Tenant Law in the jurisdiction where you [...]]]></description>
			<content:encoded><![CDATA[<p>I have been a landlord for quite a while now and more people have been asking us about the ins and outs of managing property. We will be posting some good links and tips on our blog this month. The first is that you need to understand Landlord Tenant Law in the jurisdiction where you own your rentals. We work in the City of Seattle so I&#8217;m attaching a link here to the <a href="http://www.cityofseattle.net/dpd/Publications/Landlord_Tenant/default.asp">City of Seattle&#8217;s Landlord Tenant Info</a>.  You also want to know th<a href="http://www.seattle.gov/DPD/Publications/CAM/cam604.pdf">e rights and responsibilities of tenants and landlords</a> before you sign a rental agreement. It is a contract that binds you <em>and</em> the tenant so get the facts.</p>
<p>And nothing is binding unless it is written down in this business. You need records and good forms. We use the preprinted rental forms and screening services of the <a href="http://www.rha-ps.com//AM/Template.cfm?Section=HOME">Puget Sound Rental Housing Association</a>. It&#8217;s a good organization for online info and forms. Plus they have good trainings and advice.</p>
<p>We are hosting an evening on March 20 about investing in residential real estate for long term income. If you are interested email me at <a href="mailto:pennyb@windermere.com">pennyb@windermere.com</a> and we&#8217;ll put you on the guest list.</p>
]]></content:encoded>
			<wfw:commentRss>http://pennyandrebecca.com/2012/03/14/thinking-about-rental-real-estate-information-for-landlords/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homebuyers making a run at it</title>
		<link>http://pennyandrebecca.com/2012/03/08/homebuyers-making-a-run-at-it/</link>
		<comments>http://pennyandrebecca.com/2012/03/08/homebuyers-making-a-run-at-it/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 16:40:49 +0000</pubDate>
		<dc:creator>Penny Bolton Rebecca Evans</dc:creator>
				<category><![CDATA[General Seattle Market news]]></category>

		<guid isPermaLink="false">http://withwre.com/pennyandrebecca/?p=260</guid>
		<description><![CDATA[The Northwest Multiple Listing Service has reported something we have seen on the streets- inventory is quite low (30+% less than last year this time) and buyers are deciding it is the time to buy. A balanced market has 5-6 months of inventory but King County currently has 2.1 months. It is possible that sellers [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.nwmls.com/discover/index.cfm?SectionGroupsID=14&amp;SectionListsID=58" target="_blank">Northwest Multiple Listing Service has reported something we have seen on the streets</a>- inventory is quite low (30+% less than last year this time) and buyers are deciding it is the time to buy. A balanced market has 5-6 months of inventory but King County currently has 2.1 months. It is possible that sellers will get the memo and decide to put their houses on the market.</p>
<p><a href="http://pennyandrebecca.com/files/2012/02/editedfrontweb.jpg"><img class="size-full wp-image-246 alignright" title="7216 57th Ave NE" src="http://pennyandrebecca.com/files/2012/02/editedfrontweb.jpg" alt="" width="259" height="173" /></a>We just experienced this over the weekend when our View Ridge listing received six offers. We prepared it well, got good pictures and priced it attractively and stepped back to see what would happen. View Ridge is a popular neighborhood and there have been only a couple of view homes available there in months. So everyone came and 6 people were ready enough to make good offers.</p>
<p>It will be interesting to see how long this continues. Will more people list their homes and provide more inventory to the buyers who have been waiting for years to buy? Will too many sellers come on the market? We think that homes that are presented well and priced competively should continue to sell quickly even if inventory increases.</p>
]]></content:encoded>
			<wfw:commentRss>http://pennyandrebecca.com/2012/03/08/homebuyers-making-a-run-at-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Gardner Report on the market</title>
		<link>http://pennyandrebecca.com/2012/03/02/the-gardner-report-on-the-market/</link>
		<comments>http://pennyandrebecca.com/2012/03/02/the-gardner-report-on-the-market/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 12:13:42 +0000</pubDate>
		<dc:creator>Penny Bolton Rebecca Evans</dc:creator>
				<category><![CDATA[General Seattle Market news]]></category>

		<guid isPermaLink="false">http://withwre.com/pennyandrebecca/?p=256</guid>
		<description><![CDATA[Matthew Gardner has published his 4th quarter report on the NW real estate market. He talks about how the high percentage of distressed transactions &#8211; 40% in King County - is holding down prices. Low inventory is also holding down activity. We have seen a little pick up in the last few weeks as more listings [...]]]></description>
			<content:encoded><![CDATA[<p>Matthew Gardner has published his <a href="http://blog.windermere.com/the-gardner-report-fourth-quarter-2011/">4th quarter report on the NW real estate marke</a>t. He talks about how the high percentage of distressed transactions &#8211; 40% in King County - is holding down prices. Low inventory is also holding down activity. We have seen a little pick up in the last few weeks as more listings are coming on the market. We will be watching to see how it develops. Buyers have strong feelings about what they want and seem willing to wait for the right place at the right price comes on the market.</p>
]]></content:encoded>
			<wfw:commentRss>http://pennyandrebecca.com/2012/03/02/the-gardner-report-on-the-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

